| Model | Cooling |
| PCD40A | Air condenser |
| PCD40AW | Mixed condenser (air/water) |
| PCD40W | Water condenser |
| Technical data | |
| Bowl capacity | 40L |
| Min/max temperatures | +2/+110°C |
| Rated power | 5300W - 7.7A |
| Voltage | 400 V 3P+N+T ~ 50 Hz |
| Dimensions WxDxH |
60.1 x 76.8 x 133.4 cm 177.6 cm (lid open) |
| Net weight | 176kg |
| Special features | |
| Chaining program | |
| Variotexture | |
| Intelligent" electronic control | |
| 1/2 load in cold | |
| Quantities | Durations (min) | |||
| Min | Max | Min | Max | |
| Pastry cream | 8.5 kg | 39.0 kg | 40 | 70 |
| Mousseline buttercream | 4.2 kg | 27.0 kg | 17 | 35 |
| Diplomat cream | 8.5 kg | 39.0 kg | 30 | 60 |
| Lemon cream | 6.0 kg | 36.0 kg | 35 | 65 |
| Almond cream | 4.0 kg | 24.0 kg | 35 | 70 |
| Choux pastry | 6.4 kg | 30.0 kg | 35 | 70 |
| Ganaches | 3.0 kg | 10.0 kg | 30 | 60 |
| Success buttercream | 8.0 kg | 39.0 kg | 30 | 65 |
| Crème anglaise | 6.4 kg | 39.0 kg | 30 | 60 |
| Crème brûlée | 3.8 kg | 38.0 kg | 30 | 60 |
| Fruit crémeux | 5.0 kg | 38.0 kg | 30 | 55 |
| Fruit Bavarian cream | 8.4 kg | 38.0 kg | 35 | 65 |
| Chocolate Bavarian cream | 6.0 kg | 38.0 kg | 25 | 55 |
| Brownies | 3.2 kg | 39.0 kg | 15 | 45 |
| Pâte à bombe | 4.8 kg | 9.2 kg | 40 | 95 |
| Fruit jellies | 3.4 kg | 8.0 kg | 30 | 60 |
| Jellies | 3.0 kg | 16.0 kg | 30 | 80 |
| Jams | 3.0 kg | 16.0 kg | 50 | 95 |
| Marshmallows | 2.6 kg | 6.0 kg | 20 | 45 |
| Pectin glaze | 6.0 kg | 30.0 kg | 35 | 90 |
| Cold glaze | 5.0 L | 30.0 L | 30 | 55 |
| Glazes | 6.9 L | 20.0 L | 35 | 60 |
| Chocolate sauce | 3.8 kg | 38.0 kg | 25 | 60 |
| Ice creams | – | – | – | – |
| Sorbets | – | – | – | – |
| Pre-cooked quiche filling | 6.0 kg | 40.0 kg | 30 | 65 |
| Béchamel | 5.2 kg | 39.0 kg | 35 | 70 |
| Pasteurization | 6.0 kg | 40.0 kg | 30 | 80 |
Your privacy settings
Manage Consent Preferences
Necessary
Analytics
Embedded Videos
Google Fonts
Marketing
Facebook Advanced Matching
Facebook CAPI