Kitchen Specials
| Model | Cooling |
| SCD5 | Air condenser |
| Technical data | |
| Bowl capacity | 5L |
| Min/Max temperatures | -10/+103°C |
| Rated power | 2000W - 8.7A |
| Voltage | 230V ~ 50Hz |
| Dimensions WxDxH |
43.5 x 61.2 x 60.8 cm 85.3 cm (lid open) |
| Net weight | 58kg |
| Special features | |
| Chaining program | |
| Variotexture | |
| Intelligent" electronic control | |
| 1/2 load in cold | |
| Quantities | Durations (min) | |||
| min | max | min | max | |
| Pastry cream | 8.5 kg | 39.0 kg | 36 | 63 |
| Butter mousseline | 4.2 kg | 27.0 kg | 15 | 31 |
| Diplomat cream | 8.5 kg | 39.0 kg | 27 | 54 |
| Lemon cream | 6.0 kg | 36.0 kg | 31 | 58 |
| Almond cream | 4.0 kg | 24.0 kg | 31 | 63 |
| Choux pastry | 6.4 kg | 36.0 kg | 31 | 63 |
| Buttercream succès | 3.0 kg | 10.0 kg | 27 | 54 |
| Crème anglaise | 8.0 kg | 39.0 kg | 27 | 58 |
| Crème brûlée | 6.4 kg | 39.0 kg | 27 | 54 |
| Fruit crémeux | 3.8 kg | 38.0 kg | 27 | 54 |
| Fruit Bavarian cream | 5.0 kg | 38.0 kg | 27 | 49 |
| Chocolate Bavarian cream | 8.4 kg | 38.0 kg | 31 | 58 |
| Ganaches | 6.0 kg | 38.0 kg | 22 | 49 |
| Brownies | 3.2 kg | 39.0 kg | 15 | 45 |
| Pâte à bombe | 4.8 kg | 9.2 kg | 36 | 85 |
| Fruit jellies | 3.4 kg | 8.0 kg | 30 | 60 |
| Jellies | 3.0 kg | 16.0 kg | 30 | 80 |
| Jams | 3.0 kg | 16.0 kg | 50 | 95 |
| Marshmallows | 2.6 kg | 6.0 kg | 20 | 45 |
| Pectin glaze | 6.0 kg | 30.0 kg | 35 | 90 |
| Cold glaze | 5.0 L | 30.0 L | 30 | 55 |
| Glazes | 6.9 L | 20.0 L | 35 | 60 |
| Chocolate sauce | 3.8 kg | 38.0 kg | 22 | 54 |
| Ice creams | 7 L | 18 L | 7 | 10 |
| Sorbets | 7 L | 18 L | 7 | 10 |
| Pre-cooked quiche filling | 1.5 kg | 4.5 kg | 27 | 35 |
| Béchamel | 1.0 kg | 4.5 kg | 30 | 48 |
| Tomato sauce | 1.0 kg | 2.5 kg | 30 | 40 |
| Vegetable court-bouillon | 1.0 L | 3.0 L | 50 | 70 |
| Sauce Américaine | 1.5 L | 3.0 L | 90 | 120 |
| Supreme chicken curry sauce | 1.3 L | 2.7 L | 90 | 110 |
| Vin Jaune sauce | 1.5 L | 3 L | 90 | 120 |
| Fig and grape chutney | 0.8 kg | 2.4 kg | 40 | 60 |
| Veal jus reduction | 1.5 L | 3 L | 90 | 120 |
| Risotto | 0.3 kg | 0.6 kg | 20 | 25 |
| Pasteurization | 1 L | 4.5 L | 30 | 48 |
Your privacy settings
Manage Consent Preferences
Necessary
Analytics
Embedded Videos
Google Fonts
Marketing
Facebook Advanced Matching
Facebook CAPI