Kitchen Specials
| Model | Cooling |
| SCD15 | Air condenser |
| Technical data | |
| Bowl capacity | 15L |
| Min/Max temperatures | -10/+103°C |
| Rated power | 4800W - 20.9A |
| Voltage | 230V ~ 50Hz |
| Dimensions WxDxH |
60.1 x 76.8 x 133.1 cm 169.6 cm (lid open) |
| Net weight | 145kg |
| Special features | |
| Chaining program | |
| Variotexture | |
| Intelligent" electronic control | |
| 1/2 load in cold | |
| Quantities | Durations (min) | |||
| min | max | min | max | |
| Pastry cream | 4.0 kg | 14.0 kg | 43 | 64 |
| Mousseline buttercream | 2.1 kg | 9.0 kg | 20 | 29 |
| Diplomat cream | 4.0 kg | 14.0 kg | 33 | 54 |
| Lemon cream | 3.0 kg | 12.0 kg | 38 | 59 |
| Almond cream | 2.0 kg | 8.0 kg | 38 | 64 |
| Choux pastry | 3.2 kg | 13.0 kg | 38 | 59 |
| Success buttercream | 2.0 kg | 5.0 kg | 33 | 54 |
| Crème anglaise | 4.0 kg | 14.0 kg | 33 | 59 |
| Crème brûlée | 3.2 kg | 14.5 kg | 33 | 54 |
| Fruit crémeux | 1.9 kg | 13.2 kg | 33 | 54 |
| Fruit Bavarian cream | 2.5 kg | 12.5 kg | 33 | 49 |
| Chocolate Bavarian cream | 4.2 kg | 12.8 kg | 38 | 59 |
| Ganache | 3.0 kg | 15.0 kg | 28 | 49 |
| Brownies | 1.6 kg | 12.8 kg | 18 | 39 |
| Pâte à bombe | 2.4 kg | 6.8 kg | 48 | 89 |
| Fruit jellies | 1.7 kg | 4.0 kg | 34 | 54 |
| Jellies | 2.0 kg | 7.0 kg | 43 | 94 |
| Jams | 2.0 kg | 7.0 kg | 58 | 99 |
| Marshmallows | 1.3 kg | 2.6 kg | 23 | 39 |
| Pectin glaze | 3.0 kg | 15.0 kg | 38 | 94 |
| Cold glaze | 3.4 L | 13.4 L | 30 | 50 |
| Glazes | 3.4 L | 6.9 L | 30 | 60 |
| Chocolate sauce | 1.9 kg | 14.8 kg | 28 | 54 |
| Ice creams | 1.5 L | 4 L | 23 | 29 |
| Sorbets | 1.5 L | 4 L | 23 | 29 |
| Pre-cooked quiche filling | 3.0 kg | 15.0 kg | 28 | 39 |
| Béchamel | 2.6 kg | 13.0 kg | 38 | 54 |
| Tomato sauce | 2.5 kg | 8.0 kg | 40 | 60 |
| Vegetable stock | 1.5 L | 9.0 L | 50 | 80 |
| Sauce Américaine | 3.0 L | 12.0 L | 30 | 50 |
| Curry chicken supreme sauce | 2.7 L | 10.8 L | 110 | 150 |
| Yellow wine sauce | 3.0 L | 14.5 L | 25 | 45 |
| Fig and grape chutney | 2.4 kg | 6.3 kg | 35 | 55 |
| Reduced veal jus | 3.0 L | 9.0 L | 35 | 55 |
| Risotto | 0.7 kg | 1.4 kg | 20 | 30 |
| Pasteurization | 3 L | 14 L | 34 | 44 |
Your privacy settings
Manage Consent Preferences
Necessary
Analytics
Embedded Videos
Google Fonts
Marketing
Facebook Advanced Matching
Facebook CAPI