| Model | Cooling |
| MFD5A | Air Condenser |
| Technical data | |
| Bowl capacity | 5L |
| Hourly output (in continuous draw) |
15 L/h |
| Min/Max Temperatures | -15/+103°C |
| Connected Power | 2200W - 9.6A |
| Voltage | 230V ~ 50Hz |
| Dimensions WxDxH |
43.5 x 60.5 x 107.2 cm 132.3 cm (lid open) |
| Net Weight | 71kg |
| Special features | |
| Chaining program | |
| Variotexture | |
| Intelligent" electronic control | |
| 1/2 load in cold | |
| Quantities | Durations (min) | |||
| Min | Max | Min | Max | |
| Pastry Cream | 1.4 kg | 4.3 kg | 25 | 43 |
| Butter Mousseline | 1.0 kg | 3.0 kg | 10 | 15 |
| Diplomat Cream | 1.4 kg | 4.3 kg | 25 | 43 |
| Lemon Cream | 1.5 kg | 4.5 kg | 25 | 40 |
| Almond Cream | 1.5 kg | 4.5 kg | 25 | 43 |
| Choux Pastry | 1.6 kg | 3.0 kg | 25 | 35 |
| Ganaches | 0.6 kg | 2.0 kg | 20 | 35 |
| Buttercream Success | 1.0 kg | 4.5 kg | 20 | 40 |
| Crème Anglaise | 1.6 kg | 4.8 kg | 20 | 35 |
| Crème Brûlée | 0.8 kg | 4.8 kg | 20 | 35 |
| Fruit Creamy Desserts | 1.3 kg | 5.0 kg | 20 | 35 |
| Fruit Bavarian Cream | 2.1 kg | 5.0 kg | 25 | 40 |
| Chocolate Bavarian Cream | 1.5 kg | 4.5 kg | 15 | 20 |
| Brownies | 0.8 kg | 4.8 kg | 10 | 15 |
| Pâte à bombe | 800 g | 1.2 kg | 20 | 35 |
| Fruit jellies | – | – | – | – |
| Jellies | 1.5 kg | 5.0 kg | 25 | 40 |
| Jams | 0.4 kg | 1.5 kg | 45 | 70 |
| Marshmallows | 0.5 kg | 1.2 kg | 15 | 25 |
| Pectin Solution Glaze | 1.5 kg | 5.0 kg | 25 | 50 |
| Cold Glaze | 1.6 L | 3.4 L | 30 | 40 |
| Glazes | 2.0 L | 4.8 L | 30 | 40 |
| Chocolate Sauce | 0.8 kg | 4.8 kg | 20 | 35 |
| Ice Creams | 0.8 L | 2.5 L | 15 | 20 |
| Sorbets | 0.8 L | 2.5 L | 15 | 20 |
| Pre-cooked Quiche Filling | 1.5 kg | 4.5 kg | 22 | 30 |
| Béchamel | 1.0 kg | 4.5 kg | 25 | 43 |
| Pasteurization | 1 L | 4.5 L | 25 | 43 |
Your privacy settings
Manage Consent Preferences
Necessary
Analytics
Embedded Videos
Google Fonts
Marketing
Facebook Advanced Matching
Facebook CAPI