Multifunction

Multifunction MF15

CatererGlacierGMS / CommunityPatisserie
Pasteurizer
Pasteurizer
Turbine
Turbine
Cooker
Cooker
Cooler
Cooler
Blender
Blender
Emulsifier
Emulsifier
Model Cooling
MF15A Air condenser
MF15AW Mixed condenser (air/water)
MF15W Water condenser
Technical data
Tank capacity 15L
Hourly production
(in continuous strapping)
20L/h
Min/max temperatures -15/+110°C
Connected power 4800W - 7A
Voltage 400 V 3P+N+T ~ 50 Hz
Dimensions
WxDxH
60.1 x 76.8 x 133.1 cm
169.6 cm (open lid)
Net weight 155kg
Special features
Chaining program Yes
Variotexture Yes
Intelligent" electronic control Yes
1/2 load in cold Yes
Quantities Duration (min)
mini max mini max
Pastry cream 4.0 kg 14.0 kg 35 55
Butter Mousseline 2,1 kg 9.0 kg 12 20
Diplomatic cream 4.0 kg 14.0 kg 25 45
Lemon cream 3.0 kg 12.0 kg 30 50
Almond cream 2.0 kg 8.0 kg 30 55
Choux pastry 3,2 kg 13.0 kg 30 50
Ganache 3.0 kg 15.0 kg 20 40
Buttercream success 2.0 kg 5.0 kg 25 45
Custard 4.0 kg 14.0 kg 25 50
Crème brûlée 3,2 kg 14,5 kg 25 45
Creamy fruit 1,9 kg 13,2 kg 25 45
Fruit Bavarian Cream 2,5 kg 12,5 kg 25 40
Chocolate Bavarian Cream 4,2 kg 12,8 kg 30 50
Brownies 1,6 kg 12,8 kg 10 30
Bomb paste 1,7 kg 4.0 kg 25 45
Fruit pastes 2,4 kg 6,8 kg 40 80
Jellies 2.0 kg 7.0 kg 35 85
Jams 2.0 kg 7.0 kg 50 90
Marshmallows 1,3 kg 2,6 kg 15 30
Pectin solution coating 3.0 kg 15.0 kg 30 85
Cold glaze 3,4 L 13,4 L 30 50
Glazes 3,4 L 6,9 L 30 60
Chocolate sauce 1,9 kg 14,8 kg 20 45
Ice cream 2,0 L 6,0 L 15 20
Sorbets 2,0 L 6,0 L 15 20
Pre-baked quiche maker 3.0 kg 15.0 kg 20 30
Béchamel sauce 2,6 kg 13.0 kg 30 45
Pasteurization 3 L 14 L 25 35
Recipe

Brownies

Recipe

Butter Mousseline

Recipe

Fruit paste

Recipe

Jam

Recipe

Lemon Cream

Recipe

Marshmallow

Recipe

Nougat

Recipe

Pastry Cream

Recipe

Sorbet ice cream

A brand

Discover our other product lines

Any questions?
A specific need?

Contact our team to help you